Dataset statistics
Number of variables | 23 |
---|---|
Number of observations | 67463 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 11.8 MiB |
Average record size in memory | 184.0 B |
Variable types
Numeric | 19 |
---|---|
Categorical | 4 |
Loan Status is highly imbalanced (55.5%) | Imbalance |
Delinquency - two years has 52054 (77.2%) zeros | Zeros |
Inquires - six months has 60486 (89.7%) zeros | Zeros |
Reproduction
Analysis started | 2023-01-07 18:32:27.019462 |
---|---|
Analysis finished | 2023-01-07 18:34:03.381527 |
Duration | 1 minute and 36.36 seconds |
Software version | pandas-profiling vv3.6.2 |
Download configuration | config.json |
Loan Amount
Real number (ℝ)
Distinct | 27525 |
---|---|
Distinct (%) | 40.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 16848.903 |
Minimum | 1014 |
---|---|
Maximum | 35000 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 1014 |
---|---|
5-th percentile | 4485.1 |
Q1 | 10012 |
median | 16073 |
Q3 | 22106 |
95-th percentile | 31741 |
Maximum | 35000 |
Range | 33986 |
Interquartile range (IQR) | 12094 |
Descriptive statistics
Standard deviation | 8367.8657 |
---|---|
Coefficient of variation (CV) | 0.49664158 |
Kurtosis | -0.79813668 |
Mean | 16848.903 |
Median Absolute Deviation (MAD) | 6048 |
Skewness | 0.28808301 |
Sum | 1.1366775 × 109 |
Variance | 70021177 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
15932 | 13 | < 0.1% |
14424 | 12 | < 0.1% |
15800 | 11 | < 0.1% |
15639 | 11 | < 0.1% |
15118 | 11 | < 0.1% |
14556 | 11 | < 0.1% |
14689 | 11 | < 0.1% |
15962 | 11 | < 0.1% |
15348 | 11 | < 0.1% |
15811 | 10 | < 0.1% |
Other values (27515) | 67351 |
Value | Count | Frequency (%) |
1014 | 1 | |
1020 | 1 | |
1024 | 1 | |
1025 | 1 | |
1030 | 1 | |
1031 | 1 | |
1036 | 1 | |
1038 | 1 | |
1045 | 1 | |
1046 | 1 |
Value | Count | Frequency (%) |
35000 | 1 | |
34999 | 1 | |
34997 | 1 | |
34996 | 1 | |
34995 | 1 | |
34993 | 1 | |
34991 | 1 | |
34990 | 1 | |
34988 | 2 | |
34987 | 1 |
Funded Amount
Real number (ℝ)
Distinct | 24548 |
---|---|
Distinct (%) | 36.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 15770.599 |
Minimum | 1014 |
---|---|
Maximum | 34999 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 1014 |
---|---|
5-th percentile | 5894.3 |
Q1 | 9266.5 |
median | 13042 |
Q3 | 21793 |
95-th percentile | 32112.8 |
Maximum | 34999 |
Range | 33985 |
Interquartile range (IQR) | 12526.5 |
Descriptive statistics
Standard deviation | 8150.9927 |
---|---|
Coefficient of variation (CV) | 0.51684737 |
Kurtosis | -0.61713242 |
Mean | 15770.599 |
Median Absolute Deviation (MAD) | 5097 |
Skewness | 0.67263298 |
Sum | 1.0639319 × 109 |
Variance | 66438681 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
10835 | 16 | < 0.1% |
11034 | 15 | < 0.1% |
11451 | 14 | < 0.1% |
10728 | 14 | < 0.1% |
7691 | 14 | < 0.1% |
11187 | 14 | < 0.1% |
8860 | 13 | < 0.1% |
11080 | 13 | < 0.1% |
8795 | 13 | < 0.1% |
10946 | 13 | < 0.1% |
Other values (24538) | 67324 |
Value | Count | Frequency (%) |
1014 | 1 | |
1032 | 1 | |
1080 | 1 | |
1087 | 1 | |
1098 | 1 | |
1153 | 1 | |
1154 | 1 | |
1163 | 1 | |
1179 | 1 | |
1236 | 1 |
Value | Count | Frequency (%) |
34999 | 2 | |
34998 | 2 | |
34995 | 1 | |
34994 | 1 | |
34993 | 1 | |
34988 | 1 | |
34986 | 2 | |
34983 | 1 | |
34982 | 2 | |
34977 | 1 |
Funded Amount Investor
Real number (ℝ)
Distinct | 67441 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 14621.799 |
Minimum | 1114.5902 |
---|---|
Maximum | 34999.746 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 1114.5902 |
---|---|
5-th percentile | 6327.9798 |
Q1 | 9831.685 |
median | 12793.682 |
Q3 | 17807.594 |
95-th percentile | 28884.736 |
Maximum | 34999.746 |
Range | 33885.156 |
Interquartile range (IQR) | 7975.9091 |
Descriptive statistics
Standard deviation | 6785.3452 |
---|---|
Coefficient of variation (CV) | 0.46405678 |
Kurtosis | 0.46186792 |
Mean | 14621.799 |
Median Absolute Deviation (MAD) | 3564.6612 |
Skewness | 0.99013878 |
Sum | 9.8643045 × 108 |
Variance | 46040909 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
12099.7183 | 2 | < 0.1% |
7890.447955 | 2 | < 0.1% |
13910.43024 | 2 | < 0.1% |
8879.914835 | 2 | < 0.1% |
12367.56806 | 2 | < 0.1% |
31818.45799 | 2 | < 0.1% |
10417.21663 | 2 | < 0.1% |
14861.31507 | 2 | < 0.1% |
14238.25035 | 2 | < 0.1% |
10936.53653 | 2 | < 0.1% |
Other values (67431) | 67443 |
Value | Count | Frequency (%) |
1114.590204 | 1 | |
1127.754818 | 1 | |
1129.708853 | 1 | |
1242.527961 | 1 | |
1246.547591 | 1 | |
1250.787941 | 1 | |
1372.686804 | 1 | |
1441.583282 | 1 | |
1525.567016 | 1 | |
1537.528946 | 1 |
Value | Count | Frequency (%) |
34999.74643 | 1 | |
34999.43383 | 1 | |
34997.89175 | 1 | |
34996.88747 | 1 | |
34995.26246 | 1 | |
34993.60145 | 1 | |
34993.49979 | 1 | |
34990.5952 | 1 | |
34988.98401 | 1 | |
34987.513 | 1 |
Term
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 527.2 KiB |
59 | |
---|---|
58 | |
36 | 1457 |
Length
Max length | 2 |
---|---|
Median length | 2 |
Mean length | 2 |
Min length | 2 |
Characters and Unicode
Total characters | 134926 |
---|---|
Distinct characters | 5 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 59 |
---|---|
2nd row | 59 |
3rd row | 59 |
4th row | 59 |
5th row | 59 |
Common Values
Value | Count | Frequency (%) |
59 | 43780 | |
58 | 22226 | |
36 | 1457 | 2.2% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
59 | 43780 | |
58 | 22226 | |
36 | 1457 | 2.2% |
Most occurring characters
Value | Count | Frequency (%) |
5 | 66006 | |
9 | 43780 | |
8 | 22226 | 16.5% |
3 | 1457 | 1.1% |
6 | 1457 | 1.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 134926 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 66006 | |
9 | 43780 | |
8 | 22226 | 16.5% |
3 | 1457 | 1.1% |
6 | 1457 | 1.1% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 134926 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 66006 | |
9 | 43780 | |
8 | 22226 | 16.5% |
3 | 1457 | 1.1% |
6 | 1457 | 1.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 134926 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 66006 | |
9 | 43780 | |
8 | 22226 | 16.5% |
3 | 1457 | 1.1% |
6 | 1457 | 1.1% |
Interest Rate
Real number (ℝ)
Distinct | 67448 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11.846258 |
Minimum | 5.3200058 |
---|---|
Maximum | 27.182348 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 5.3200058 |
---|---|
5-th percentile | 6.1348234 |
Q1 | 9.2971472 |
median | 11.377696 |
Q3 | 14.193533 |
95-th percentile | 18.600114 |
Maximum | 27.182348 |
Range | 21.862342 |
Interquartile range (IQR) | 4.8963859 |
Descriptive statistics
Standard deviation | 3.7186287 |
---|---|
Coefficient of variation (CV) | 0.31390746 |
Kurtosis | 0.1490136 |
Mean | 11.846258 |
Median Absolute Deviation (MAD) | 2.3790711 |
Skewness | 0.56338284 |
Sum | 799184.1 |
Variance | 13.8282 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
6.191126068 | 2 | < 0.1% |
8.637499241 | 2 | < 0.1% |
9.996610601 | 2 | < 0.1% |
9.53034331 | 2 | < 0.1% |
11.97836961 | 2 | < 0.1% |
9.28661329 | 2 | < 0.1% |
9.031164731 | 2 | < 0.1% |
11.2653123 | 2 | < 0.1% |
17.97529763 | 2 | < 0.1% |
15.78960848 | 2 | < 0.1% |
Other values (67438) | 67443 |
Value | Count | Frequency (%) |
5.320005799 | 1 | |
5.320159165 | 1 | |
5.320433439 | 1 | |
5.320547017 | 1 | |
5.321130759 | 1 | |
5.321256189 | 1 | |
5.322212834 | 1 | |
5.322458098 | 1 | |
5.322651425 | 1 | |
5.322937103 | 1 |
Value | Count | Frequency (%) |
27.18234758 | 1 | |
27.07000405 | 1 | |
27.01820329 | 1 | |
26.9329474 | 1 | |
26.92044891 | 1 | |
26.83306079 | 1 | |
26.54588757 | 1 | |
26.51588192 | 1 | |
26.32641724 | 1 | |
26.31597117 | 1 |
Home Ownership
Real number (ℝ)
Distinct | 67454 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 80541.503 |
Minimum | 14573.537 |
---|---|
Maximum | 406561.54 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 14573.537 |
---|---|
5-th percentile | 33448.726 |
Q1 | 51689.843 |
median | 69335.833 |
Q3 | 94623.323 |
95-th percentile | 168296.72 |
Maximum | 406561.54 |
Range | 391988 |
Interquartile range (IQR) | 42933.479 |
Descriptive statistics
Standard deviation | 45029.12 |
---|---|
Coefficient of variation (CV) | 0.55907972 |
Kurtosis | 7.0277345 |
Mean | 80541.503 |
Median Absolute Deviation (MAD) | 20118.159 |
Skewness | 2.1304881 |
Sum | 5.4335714 × 109 |
Variance | 2.0276217 × 109 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
39753.81982 | 2 | < 0.1% |
71159.7124 | 2 | < 0.1% |
61831.12988 | 2 | < 0.1% |
27139.67231 | 2 | < 0.1% |
35858.04083 | 2 | < 0.1% |
91745.81071 | 2 | < 0.1% |
37623.24185 | 2 | < 0.1% |
28714.13609 | 2 | < 0.1% |
58867.57595 | 2 | < 0.1% |
30224.43666 | 1 | < 0.1% |
Other values (67444) | 67444 |
Value | Count | Frequency (%) |
14573.53717 | 1 | |
14652.37968 | 1 | |
14678.63863 | 1 | |
14788.61394 | 1 | |
14836.55226 | 1 | |
14859.64954 | 1 | |
14901.41773 | 1 | |
14938.0786 | 1 | |
14996.99281 | 1 | |
15013.52595 | 1 |
Value | Count | Frequency (%) |
406561.5364 | 1 | |
405697.0616 | 1 | |
404550.444 | 1 | |
401352.3764 | 1 | |
400877.5635 | 1 | |
400676.3457 | 1 | |
400348.8196 | 1 | |
399925.7864 | 1 | |
399103.7444 | 1 | |
398416.3107 | 1 |
Verification Status
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 527.2 KiB |
2 | |
---|---|
1 | |
0 |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 67463 |
---|---|
Distinct characters | 3 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 0 |
---|---|
2nd row | 2 |
3rd row | 2 |
4th row | 2 |
5th row | 2 |
Common Values
Value | Count | Frequency (%) |
2 | 33036 | |
1 | 18078 | |
0 | 16349 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
2 | 33036 | |
1 | 18078 | |
0 | 16349 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 33036 | |
1 | 18078 | |
0 | 16349 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 67463 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
2 | 33036 | |
1 | 18078 | |
0 | 16349 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 67463 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
2 | 33036 | |
1 | 18078 | |
0 | 16349 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 67463 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
2 | 33036 | |
1 | 18078 | |
0 | 16349 |
Debit to Income
Real number (ℝ)
Distinct | 67454 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 23.299241 |
Minimum | 0.67529909 |
---|---|
Maximum | 39.629862 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 0.67529909 |
---|---|
5-th percentile | 10.205682 |
Q1 | 16.756416 |
median | 22.656658 |
Q3 | 30.0484 |
95-th percentile | 37.396621 |
Maximum | 39.629862 |
Range | 38.954563 |
Interquartile range (IQR) | 13.291983 |
Descriptive statistics
Standard deviation | 8.4518237 |
---|---|
Coefficient of variation (CV) | 0.36275104 |
Kurtosis | -0.90502119 |
Mean | 23.299241 |
Median Absolute Deviation (MAD) | 6.5435829 |
Skewness | 0.080966764 |
Sum | 1571836.7 |
Variance | 71.433324 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
24.97736061 | 2 | < 0.1% |
22.36852703 | 2 | < 0.1% |
18.79251904 | 2 | < 0.1% |
35.46709898 | 2 | < 0.1% |
24.50545264 | 2 | < 0.1% |
17.62506899 | 2 | < 0.1% |
27.34419347 | 2 | < 0.1% |
38.97468269 | 2 | < 0.1% |
24.41063595 | 2 | < 0.1% |
37.12728123 | 1 | < 0.1% |
Other values (67444) | 67444 |
Value | Count | Frequency (%) |
0.675299086 | 1 | |
0.763630198 | 1 | |
0.961457001 | 1 | |
1.117458713 | 1 | |
1.237228585 | 1 | |
1.300557774 | 1 | |
1.329297599 | 1 | |
1.372873946 | 1 | |
1.391419093 | 1 | |
1.397374381 | 1 |
Value | Count | Frequency (%) |
39.62986189 | 1 | |
39.62964383 | 1 | |
39.6278639 | 1 | |
39.62757603 | 1 | |
39.62741588 | 1 | |
39.62732201 | 1 | |
39.62731 | 1 | |
39.62664966 | 1 | |
39.62590781 | 1 | |
39.62567144 | 1 |
Delinquency - two years
Real number (ℝ)
Distinct | 9 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.32712746 |
Minimum | 0 |
---|---|
Maximum | 8 |
Zeros | 52054 |
Zeros (%) | 77.2% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 2 |
Maximum | 8 |
Range | 8 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.80088838 |
---|---|
Coefficient of variation (CV) | 2.4482456 |
Kurtosis | 30.676297 |
Mean | 0.32712746 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 4.6350213 |
Sum | 22069 |
Variance | 0.64142219 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 52054 | |
1 | 11736 | 17.4% |
2 | 2651 | 3.9% |
3 | 445 | 0.7% |
7 | 252 | 0.4% |
6 | 191 | 0.3% |
5 | 74 | 0.1% |
8 | 44 | 0.1% |
4 | 16 | < 0.1% |
Value | Count | Frequency (%) |
0 | 52054 | |
1 | 11736 | 17.4% |
2 | 2651 | 3.9% |
3 | 445 | 0.7% |
4 | 16 | < 0.1% |
5 | 74 | 0.1% |
6 | 191 | 0.3% |
7 | 252 | 0.4% |
8 | 44 | 0.1% |
Value | Count | Frequency (%) |
8 | 44 | 0.1% |
7 | 252 | 0.4% |
6 | 191 | 0.3% |
5 | 74 | 0.1% |
4 | 16 | < 0.1% |
3 | 445 | 0.7% |
2 | 2651 | 3.9% |
1 | 11736 | 17.4% |
0 | 52054 |
Inquires - six months
Real number (ℝ)
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.14575397 |
Minimum | 0 |
---|---|
Maximum | 5 |
Zeros | 60486 |
Zeros (%) | 89.7% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 1 |
Maximum | 5 |
Range | 5 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.47329129 |
---|---|
Coefficient of variation (CV) | 3.2471931 |
Kurtosis | 15.143928 |
Mean | 0.14575397 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 3.711972 |
Sum | 9833 |
Variance | 0.22400464 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 60486 | |
1 | 4558 | 6.8% |
2 | 2042 | 3.0% |
3 | 320 | 0.5% |
4 | 54 | 0.1% |
5 | 3 | < 0.1% |
Value | Count | Frequency (%) |
0 | 60486 | |
1 | 4558 | 6.8% |
2 | 2042 | 3.0% |
3 | 320 | 0.5% |
4 | 54 | 0.1% |
5 | 3 | < 0.1% |
Value | Count | Frequency (%) |
5 | 3 | < 0.1% |
4 | 54 | 0.1% |
3 | 320 | 0.5% |
2 | 2042 | 3.0% |
1 | 4558 | 6.8% |
0 | 60486 |
Open Account
Real number (ℝ)
Distinct | 36 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 14.266561 |
Minimum | 2 |
---|---|
Maximum | 37 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 2 |
---|---|
5-th percentile | 7 |
Q1 | 10 |
median | 13 |
Q3 | 16 |
95-th percentile | 29 |
Maximum | 37 |
Range | 35 |
Interquartile range (IQR) | 6 |
Descriptive statistics
Standard deviation | 6.2250604 |
---|---|
Coefficient of variation (CV) | 0.43633925 |
Kurtosis | 1.821184 |
Mean | 14.266561 |
Median Absolute Deviation (MAD) | 3 |
Skewness | 1.4651073 |
Sum | 962465 |
Variance | 38.751378 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
12 | 8480 | |
13 | 7907 | |
11 | 7323 | |
14 | 6056 | 9.0% |
10 | 5804 | 8.6% |
9 | 4658 | 6.9% |
15 | 3350 | 5.0% |
8 | 3141 | 4.7% |
16 | 2089 | 3.1% |
7 | 1895 | 2.8% |
Other values (26) | 16760 |
Value | Count | Frequency (%) |
2 | 6 | < 0.1% |
3 | 44 | 0.1% |
4 | 197 | 0.3% |
5 | 472 | 0.7% |
6 | 1016 | 1.5% |
7 | 1895 | 2.8% |
8 | 3141 | |
9 | 4658 | |
10 | 5804 | |
11 | 7323 |
Value | Count | Frequency (%) |
37 | 94 | 0.1% |
36 | 152 | 0.2% |
35 | 231 | 0.3% |
34 | 346 | |
33 | 499 | |
32 | 513 | |
31 | 564 | |
30 | 631 | |
29 | 590 | |
28 | 668 |
Revolving Balance
Real number (ℝ)
Distinct | 20582 |
---|---|
Distinct (%) | 30.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7699.3424 |
Minimum | 0 |
---|---|
Maximum | 116933 |
Zeros | 7 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 528 |
Q1 | 2557 |
median | 5516 |
Q3 | 10184.5 |
95-th percentile | 22447.5 |
Maximum | 116933 |
Range | 116933 |
Interquartile range (IQR) | 7627.5 |
Descriptive statistics
Standard deviation | 7836.1482 |
---|---|
Coefficient of variation (CV) | 1.0177685 |
Kurtosis | 16.903173 |
Mean | 7699.3424 |
Median Absolute Deviation (MAD) | 3469 |
Skewness | 2.9511352 |
Sum | 5.1942074 × 108 |
Variance | 61405218 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1394 | 18 | < 0.1% |
3997 | 16 | < 0.1% |
311 | 16 | < 0.1% |
1202 | 15 | < 0.1% |
869 | 15 | < 0.1% |
360 | 15 | < 0.1% |
829 | 15 | < 0.1% |
1252 | 15 | < 0.1% |
574 | 14 | < 0.1% |
1428 | 14 | < 0.1% |
Other values (20572) | 67310 |
Value | Count | Frequency (%) |
0 | 7 | |
1 | 11 | |
2 | 6 | |
3 | 7 | |
4 | 10 | |
5 | 7 | |
6 | 6 | |
7 | 7 | |
8 | 6 | |
9 | 8 |
Value | Count | Frequency (%) |
116933 | 1 | |
114621 | 1 | |
111223 | 1 | |
108050 | 1 | |
105820 | 1 | |
104159 | 1 | |
104133 | 1 | |
103901 | 1 | |
99484 | 1 | |
97895 | 1 |
Revolving Utilities
Real number (ℝ)
Distinct | 67458 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 52.889443 |
Minimum | 0.00517236 |
---|---|
Maximum | 100.88005 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 0.00517236 |
---|---|
5-th percentile | 11.714745 |
Q1 | 38.658825 |
median | 54.082334 |
Q3 | 69.177117 |
95-th percentile | 88.513405 |
Maximum | 100.88005 |
Range | 100.87488 |
Interquartile range (IQR) | 30.518292 |
Descriptive statistics
Standard deviation | 22.53945 |
---|---|
Coefficient of variation (CV) | 0.42616162 |
Kurtosis | -0.54489853 |
Mean | 52.889443 |
Median Absolute Deviation (MAD) | 15.239263 |
Skewness | -0.23724537 |
Sum | 3568080.5 |
Variance | 508.02682 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
39.61185859 | 2 | < 0.1% |
40.55837053 | 2 | < 0.1% |
91.31748448 | 2 | < 0.1% |
9.409246945 | 2 | < 0.1% |
66.65954626 | 2 | < 0.1% |
75.32411353 | 1 | < 0.1% |
70.09958645 | 1 | < 0.1% |
21.77597781 | 1 | < 0.1% |
92.26758399 | 1 | < 0.1% |
51.29358823 | 1 | < 0.1% |
Other values (67448) | 67448 |
Value | Count | Frequency (%) |
0.00517236 | 1 | |
0.021283828 | 1 | |
0.02999706 | 1 | |
0.035816294 | 1 | |
0.044888253 | 1 | |
0.051037999 | 1 | |
0.051458193 | 1 | |
0.054950741 | 1 | |
0.058213542 | 1 | |
0.05911439 | 1 |
Value | Count | Frequency (%) |
100.8800498 | 1 | |
100.8668139 | 1 | |
100.8586132 | 1 | |
100.8553354 | 1 | |
100.8549743 | 1 | |
100.8356926 | 1 | |
100.8355207 | 1 | |
100.8265117 | 1 | |
100.8231983 | 1 | |
100.798556 | 1 |
Total Accounts
Real number (ℝ)
Distinct | 69 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 18.627929 |
Minimum | 4 |
---|---|
Maximum | 72 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 527.2 KiB |
Quantile statistics
Minimum | 4 |
---|---|
5-th percentile | 6 |
Q1 | 13 |
median | 18 |
Q3 | 23 |
95-th percentile | 33 |
Maximum | 72 |
Range | 68 |
Interquartile range (IQR) | 10 |
Descriptive statistics
Standard deviation | 8.3192464 |
---|---|
Coefficient of variation (CV) | 0.44660071 |
Kurtosis | 1.3267531 |
Mean | 18.627929 |
Median Absolute Deviation (MAD) | 5 |
Skewness | 0.73412152 |
Sum | 1256696 |
Variance | 69.209861 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
18 | 3770 | 5.6% |
17 | 3727 | 5.5% |
19 | 3700 | 5.5% |
20 | 3596 | 5.3% |
16 | 3404 | 5.0% |
21 | 3292 | 4.9% |
22 | 3001 | 4.4% |
15 | 2993 | 4.4% |
23 | 2630 | 3.9% |
14 | 2553 | 3.8% |
Other values (59) | 34797 |
Value | Count | Frequency (%) |
4 | 1160 | |
5 | 1329 | |
6 | 1415 | |
7 | 1768 | |
8 | 1958 | |
9 | 2083 | |
10 | 2219 | |
11 | 2155 | |
12 | 2125 | |
13 | 2238 |
Value | Count | Frequency (%) |
72 | 2 | < 0.1% |
71 | 2 | < 0.1% |
70 | 1 | < 0.1% |
69 | 1 | < 0.1% |
68 | 3 | < 0.1% |
67 | 2 | < 0.1% |
66 | 1 | < 0.1% |
65 | 8 | |
64 | 3 | < 0.1% |
63 | 3 | < 0.1% |
Initial List Status
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 527.2 KiB |
0 | |
---|---|
1 |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 67463 |
---|---|
Distinct characters | 2 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 0 |
---|---|
2nd row | 1 |
3rd row | 0 |
4th row | 0 |
5th row | 0 |
Common Values
Value | Count | Frequency (%) |
0 | 36299 | |
1 | 31164 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 36299 | |
1 | 31164 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 36299 | |
1 | 31164 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 67463 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 36299 | |
1 | 31164 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 67463 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 36299 | |
1 | 31164 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 67463 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 36299 | |
1 | 31164 |
Total Received Interest
Real number (ℝ)
Distinct | 67451 |
---|---|
